7:00 | 📝 Registration | Ballroom lobby |
Opening ceremony | ||
08:00 | Singing the Indonesian National Anthem | Ballroom |
Welcoming remarks Prof. Dr. apt. Susi Ari Kristina, S.Farm., M.Kes. BioMIC 2023's chair |
||
Opening speech Prof. dr. Ova Emilia, M.Med.ED, Ph.D, SpOG(K) Rector of Universitas Gadjah Mada |
||
Opening ceremony | ||
08:35 | 📸 Photo session | |
💬 Plenary session I | ||
08:40 | Prof. Teruna J. Siahaan Kansas University, USA |
Ballroom |
09:25 | 🍵 Morning break | Ballroom |
💬 Plenary session II | ||
09:40 | Assoc.Prof. Ardiyansyah Syahrom University of Technology Malaysia, Malaysia |
Ballroom |
10:25 | 🚏 Go to breakout rooms | Breakout rooms |
Symposia session I | ||
10:30 | Big Data for Public Health Policy Symposium I | Carnation room |
Biomedical Sciences and Engineering Symposium I | Magnolia room | |
Prof. Hideki Enomoto Kobe University, Japan |
||
Biomolecular and Biotechnology Symposium I | Orchid room | |
12:15 | 🍱 Lunch and prayer break | Ballroom lobby |
Symposia session II | ||
13:00 | Big Data for Public Health Policy Symposium II | Carnation room |
Biomedical Sciences and Engineering Symposium II | Magnolia room | |
Drug Development and Nutraceutical Symposium I | Orchid room | |
14:45 | ☕️ Afternoon break | Front of breakout rooms |
Symposia session III | ||
15:00–16:45 | Big Data for Public Health Policy Symposium III | Carnation room |
Bioinformatics and Data Mining Symposium I | Magnolia room | |
Biomolecular and Biotechnology Symposium II | Orchid room |
7:00 | 📝 Registration | Ballroom lobby |
Plenary Session III | ||
08:00 | Prof. Hideki Enomoto Kobe University, Japan |
Ballroom |
08:45 | 🍵 Morning break | Ballroom |
Plenary Session IV | ||
09:00 | Prof. Min-Huei Hsu Taipei Medical University, Taiwan |
Ballroom |
09:45 | 🚏 Go to breakout rooms | Breakout rooms |
Symposia session IV | ||
09:50 | Big Data for Public Health Policy Symposium IV | Carnation room |
Bioinformatics and Data Mining Symposium II | Magnolia room | |
Biomolecular and Biotechnology Symposium III | Orchid room | |
Symposia session V | ||
11:15 | Big Data for Public Health Policy Symposium V | Carnation room |
Bioinformatics and Data Mining Symposium III & IV | Magnolia and Orchid rooms | |
12:40 | 🍱 Lunch and prayer break | Ballroom |
Symposia session VI | ||
13:25 | Big Data for Public Health Policy Symposium VI | Carnation room |
Biomedical Sciences and Engineering Symposium III | Magnolia room | |
Drug Development and Nutraceutical Symposium II | Orchid room | |
Dr.apt. Hilda Ismail Universitas Gadjah Mada, Indonesia |
||
15:10 | ☕️ Afternoon break | Ballroom |
Closing Ceremony | ||
15:45–16:40 | Best paper awards announcement Prof. Susi Ari Kristina Chair of BioMIC 2023 |
Ballroom |
Closing speech Prof. Mirwan Ushada Director of Research Universitas Gadjah Mada |
||
📸 Photo session |
We kindly request you to arrive at the conference venue no later than half an hour before your scheduled presentation. It is mandatory to fill out the attendance form at the ballroom lobby on a daily basis.
Paper ID | Presenter | Day | Time | Room |
---|---|---|---|---|
1570940673 | Alfred Patisenah | Sep 6th (Day 1) | 10:30 am | Orchid |
1570934105 | Alidza Fauzi | Sep 6th (Day 1) | 03:00 pm | Magnolia |
1570941101 | Alifia Raihanah Nasywa | Sep 7th (Day 2) | 09:50 am | Orchid |
1570940998 | Anika Prastyowati | Sep 7th (Day 2) | 11:15 am | Magnolia |
1570926492 | Anita Kumala Hati | Sep 6th (Day 1) | 01:00 pm | Carnation |
1570940684 | Annisa Rizqiana | Sep 7th (Day 2) | 09:50 am | Magnolia |
1570929866 | Ayudha Bahana Perdamaian | Sep 6th (Day 1) | 01:00 pm | Magnolia |
1570936191 | Bilqis Zahra Nabila | Sep 7th (Day 2) | 09:50 am | Orchid |
1570929381 | Cantika Nurcahyani Kiai Demak | Sep 7th (Day 2) | 01:25 pm | Magnolia |
1570934203 | Casi Setianingsih | Sep 7th (Day 2) | 11:15 am | Orchid |
1570934224 | Casi Setianingsih | Sep 7th (Day 2) | 11:15 am | Orchid |
1570940482 | Chairun Wiedyaningsih | Sep 7th (Day 2) | 11:15 am | Carnation |
1570933921 | Dagun Raisah Laksmi Pratiwi | Sep 7th (Day 2) | 09:50 am | Carnation |
1570940832 | Devi Dwi Rahmatika | Sep 7th (Day 2) | 01:25 pm | Magnolia |
1570933653 | Dewa Ayu Swastini | Sep 6th (Day 1) | 03:00 pm | Magnolia |
1570941102 | Eka Kartika Untari | Sep 7th (Day 2) | 01:25 pm | Carnation |
1570939240 | Erki Arfianto | Sep 7th (Day 2) | 11:15 am | Carnation |
1570932910 | Fahma Aldihyah Kunsputri | Sep 7th (Day 2) | 09:50 am | Orchid |
1570941789 | Fanni Kusuma Djati | Sep 6th (Day 1) | 10:30 am | Magnolia |
1570933918 | Fatimah Endriyanti | Sep 6th (Day 1) | 03:00 pm | Carnation |
1570934106 | Fatwa Sari Tetra Dewi | Sep 7th (Day 2) | 09:50 am | Carnation |
1570929095 | Febri Wulandari | Sep 6th (Day 1) | 03:00 pm | Magnolia |
1570941044 | Fita Nilasari | Sep 6th (Day 1) | 03:00 pm | Orchid |
1570939503 | Fransiscus Jason Wiguna | Sep 7th (Day 2) | 11:15 am | Orchid |
1570941604 | Friska Ani Rahman | Sep 6th (Day 1) | 10:30 am | Magnolia |
1570940973 | Hanggara Aji Sakti Mahambara Padma Negara | Sep 6th (Day 1) | 03:00 pm | Orchid |
1570928593 | Hening Pratiwi | Sep 6th (Day 1) | 01:00 pm | Carnation |
1570925455 | Heriati Sitosari | Sep 7th (Day 2) | 01:25 pm | Magnolia |
1570933487 | Husna Nugrahapraja | Sep 6th (Day 1) | 03:00 pm | Magnolia |
1570934042 | Irfan Ilyas | Sep 6th (Day 1) | 10:30 am | Orchid |
1570940970 | Irkhamna Noviyani Khusna Millaty | Sep 7th (Day 2) | 09:50 am | Orchid |
1570923435 | Kadek Ida Krisnadewi | Sep 6th (Day 1) | 10:30 am | Carnation |
1570941038 | Kevina Windy Arlianni | Sep 7th (Day 2) | 11:15 am | Magnolia |
1570933465 | Mohammad Bakhriansyah | Sep 6th (Day 1) | 03:00 pm | Carnation |
1570924673 | Nisa Febrinasari | Sep 6th (Day 1) | 10:30 am | Carnation |
1570941013 | Noor Cahaya | Sep 7th (Day 2) | 01:25 pm | Carnation |
1570941032 | Nur Rochmah Hidayati | Sep 7th (Day 2) | 01:25 pm | Carnation |
1570941097 | Oktavia Rahayu Adianingsih | Sep 6th (Day 1) | 01:00 pm | Orchid |
1570925532 | Oskar Skarayadi | Sep 6th (Day 1) | 10:30 am | Carnation |
1570940589 | Peppy Octaviani | Sep 7th (Day 2) | 01:25 pm | Carnation |
1570930016 | Prajona Marbun | Sep 6th (Day 1) | 01:00 pm | Orchid |
1570925541 | Rio Aditya Pratama | Sep 7th (Day 2) | 11:15 am | Magnolia |
1570916354 | Rizaldi Julianto | Sep 6th (Day 1) | 01:00 pm | Magnolia |
1570932864 | Rizka Prita Yuliani | Sep 6th (Day 1) | 03:00 pm | Carnation |
1570941039 | Saffanah Karimah | Sep 7th (Day 2) | 11:15 am | Magnolia |
1570933283 | Sekar Ayu Pawestri | Sep 6th (Day 1) | 01:00 pm | Orchid |
1570929486 | Septia Khairunnisa | Sep 6th (Day 1) | 10:30 am | Magnolia |
1570934179 | Siti Rahmatul Aini | Sep 6th (Day 1) | 03:00 pm | Orchid |
1570925660 | Supriyati | Sep 6th (Day 1) | 10:30 am | Carnation |
1570941004 | Tabita Padmaya Setiawan | Sep 7th (Day 2) | 09:50 am | Magnolia |
1570941088 | Ulfah Nur Azizah | Sep 6th (Day 1) | 10:30 am | Orchid |
1570939027 | Ulfia Mutiara Supatmanto | Sep 7th (Day 2) | 11:15 am | Carnation |
1570932850 | Vena Jaladara | Sep 6th (Day 1) | 01:00 pm | Carnation |
1570925644 | Wahyudi Istiono | Sep 6th (Day 1) | 10:30 am | Carnation |
1570933545 | Yopi Rikmasari | Sep 6th (Day 1) | 03:00 pm | Carnation |
1570933781 | Yudha Nurhantari | Sep 6th (Day 1) | 01:00 pm | Magnolia |
1570933786 | Yudha Nurhantari | Sep 6th (Day 1) | 01:00 pm | Magnolia |
1570931298 | Yuni Kulsum | Sep 6th (Day 1) | 10:30 am | Orchid |
1570941060 | Zahara Indah Aulia | Sep 6th (Day 1) | 03:00 pm | Orchid |
Please note that your time might be different with the our timezone. We used Jakarta (GMT+7) as a default time in this conference.
For the participant who wish to attend this conference, we will provided a digital version of the program book. We will inform the registered participant about this via email.