Please note that your time might be different with the our timezone. We used Jakarta (UTC+7) as a default time in this conference.
For the participant who wish to attend this conference, we will provided a digital version of the program book. We will inform the registered participant about this via email.
| 07:00 | 📝 Registration | Auditorium lobby |
| Opening ceremony | ||
| 08:00 | Singing the Indonesian National Anthem | |
| Welcoming remarks I Made Andi Arsana, S.T., M.E., Ph.D. ICST UGM 2025's chair |
||
| Opening speech Dr. Danang Sri Hadmoko, S.Si., M.Sc. Vice Rector for Research, Business Development, and Partnerships Universitas Gadjah Mada |
||
| Opening ceremony | ||
| 📸 Photo session | ||
| Plenary sessions | ||
| 08:15 | Prof. Shigeki Nakauchi Toyohashi University of Technology, Japan |
Auditorium |
| 09:00 | Prof. Bradley P. Ladewig University of Luxembourg, Luxembourg |
|
| 09:45 | 🍵 Morning break | Auditorium lobby |
| 🚏 Go to breakout rooms | Breakout rooms | |
| Symposia sessions | ||
| 10:00 | Computer, Electronics, and Information Technology Symposium | Room 224 |
| Geoscience and Environmental Management Symposium | Room 125 | |
| Life Sciences, Materials, and Applied Chemistry Symposium | Room 114 | |
| Prof. Tutik Dwi Wahyuningsih Universitas Gadjah Mada, Indonesia |
||
| Mechanical and Industrial Engineering Symposium | Room 105 | |
| 12:00 | 🍱 Lunch and prayer break | Auditorium lobby |
| Symposia sessions | ||
| 13:00 | Computer, Electronics, and Information Technology Symposium | Room 224 |
| Geoscience and Environmental Management Symposium | Room 125 | |
| Life Sciences, Materials, and Applied Chemistry Symposium | Room 114 | |
| Dr. Iman Santoso Universitas Gadjah Mada, Indonesia |
||
| Mechanical and Industrial Engineering Symposium | Room 107 & Room 213 | |
| Prof. Yulfian Aminanda Universiti Teknologi Brunei, Brunei Darussalam |
||
| Remote Sensing and Geomatics Symposium | Room 307 | |
| 15:00 | ☕️ Afternoon break | Auditorium lobby |
| Symposia sessions | ||
| 15:15–17:00 | Computer, Electronics, and Information Technology Symposium | Room 224 |
| Geoscience and Environmental Management Symposium | Room 125 | |
| Life Sciences, Materials, and Applied Chemistry Symposium | Room 114 | |
| Mechanical and Industrial Engineering Symposium | Room 105 | |
| 07:00 | 📝 Registration | Auditorium lobby |
| Plenary session | ||
| 08:00 | Prof. Abraham Cárdenas Tristán Universidad Autonoma de San Luis Potosi, Mexico |
Auditorium |
| 08:45 | 🍵 Morning break | Auditorium lobby |
| 🚏 Go to breakout rooms | Breakout rooms | |
| Symposia Sessions | ||
| 09:00 | Computer, Electronics, and Information Technology Symposium | Room 224 |
| Geoscience and Environmental Management Symposium | Room 125 | |
| Life Sciences, Materials, and Applied Chemistry Symposium | Room 114 | |
| Mechanical and Industrial Engineering Symposium | Room 105 & Room 107 | |
| Symposia Sessions | ||
| 10:30 | Geoscience and Environmental Management Symposium | Room 125 |
| Mechanical and Industrial Engineering Symposium | Room 105 | |
| 12:00 | 🍱 Lunch and prayer break | Auditorium lobby |
| Plenary sessions | ||
| 13:00 | Dr Filip Biljecki National University of Singapore, Singapore |
Auditorium |
| 13:45 | Prof. Jian Xiong Harbin Institute Technology, China |
|
| 14:30 | ☕️ Afternoon break | Auditorium lobby |
| Symposia sessions | ||
| 14:45 | Geoscience and Environmental Management Symposium | Room 125 |
| Mechanical and Industrial Engineering Symposium | Room 105 | |
| Closing Ceremony | ||
| 16:30–17:30 | Best paper awards announcement Valentina Dwi Suci Handayani, S.P., M.Sc. Ph.D. BioMIC 2025's chair |
Auditorium |
| Closing speech Prof. Dr. Mirwan Ushada, S.T.P., M.App.Life.Sc. Director of Research Universitas Gadjah Mada |
||
| 📸 Photo session | ||