7:00 | 📝 Registration | Front of Ballroom |
Opening ceremony | ||
08:00 | Singing the Indonesian National Anthem | Ballroom |
Welcoming speech Chair of ICoSIA 2022 |
||
Welcoming remarks Rector of Universitas Gadjah Mada |
||
Opening ceremony Director of Directorate of Research Universitas Gadjah Mada |
||
08:35 | 📸 Photo session | Ballroom |
Plenary Session I | ||
08:40 | Prof. Josaphat Tetuko Sri Sumantyo, Ph.D Chiba University, Japan & Universitas Sebelas Maret, Indonesia |
Ballroom |
09:30 | ☕️ Morning Break | Ballroom |
Plenary Session II | ||
09:45 | Prof. Dr. Ir. Djagal Wiseso Marseno, M.Agr. Universitas Gadjah Mada, Indonesia |
Ballroom |
Symposia session I | ||
10:35 | Sustainable Food Production Symposium | Jasmin 4 room |
Smart Genetics Resource Management and Utilization Symposium | Jehan 1 room | |
Agricultural Big Data Analysis Symposium | Jehan 2 room | |
Agricultural Geography Symposium Prof. Dr. Muh Aris Marfai, S.Si., M.Sc. Indonesian Geospatial Information Agency, Indonesia |
Ballroom | |
11:15 | Land and Environmental Management Symposium Prof. Budiman Minasny Sydney University, Australia |
|
11:55 | 🍱 Lunch and Prayer Break | Front of Ballroom |
Symposia session II | ||
13:00 | Land and Environmental Management Symposium | Jasmin 4 room |
Smart and Precision Farming Symposium | Jehan 1 room | |
Precision Nutrition Technology Symposium | Jehan 2 room | |
Sustainable Food Production Symposium Taira Miyahara, Ph.D. Chiba University, Japan |
Ballroom | |
13:40 | Smart Genetics Resource Management and Utilization Symposium Prof. Dr. Ir. Bambang Sugiharto, M.Agr.Sc. Universitas Jember, Indonesia |
|
14:20 | Agricultural Big Data Analysis Symposium Vincentius Surya Kurnia Adi, PhD National Chung Hsing University, Taiwan |
|
15:00 | ☕️ Afternoon Break | Ballroom |
Plenary Session III | ||
15:15 | Prof. Wouter Saeys KU Leuven, Belgium |
Ballroom |
Symposia session III | ||
16:05 | Sustainable Food Production Symposium | Jasmin 4 room |
Smart Genetics Resource Management and Utilization Symposium | Jehan 1 room | |
Agricultural Big Data Analysis Symposium | Jehan 2 room | |
Precision Nutrition Technology Symposium Prof. Dr. Ir. Endang Sutriswati Rahayu, M.S. Universitas Gadjah Mada, Indonesia |
Ballroom | |
16:45–17:25 | Smart and Precision Farming Symposium Husnain, S.P., M.P., M.Sc, Ph.D. Kementerian Pertanian, Indonesia |
7:00 | 📝 Registration | Front of Ballroom |
Symposia session IV | ||
08:00 | Sustainable Food Production Symposium | Jasmin 4 room |
Agricultural Geography Symposium | Jehan 1 room | |
Precision Nutrition Technology Symposium | Jehan 2 room | |
09:40 | ☕️ Morning Break | Front of Breakout room |
Symposia session V | ||
09:55 | Smart and Precision Farming Symposium | Jasmin 4 room |
Sustainable Food Production Symposium | Jehan 1 room | |
Land and Environmental Management Symposium | Jehan 2 room | |
11:55 | 🍱 Lunch and Prayer Break | Front of Ballroom |
Symposia session VI | ||
13:00 | Smart and Precision Farming Symposium | Jehan 1 room |
Agricultural Geography Symposium | Jehan 2 room | |
14:20 | ☕️ Afternoon Break | Ballroom |
Closing Ceremony | ||
15:00–15:55 | 🩰 Traditional dance performance UKM Swagayugama |
Ballroom |
🌟 Best paper awards announcement Chair of ICoSIA 2022 |
||
Closing Remarks Director of Directorate of Research Universitas Gadjah Mada |
For the participant who wish to attend this conference, we have provided a digital version of the program book.
Read program book