| Participation type | Early bird discount (until 28 June) | Regular | Additional paper(s) |
|---|---|---|---|
| Presenter | |||
| Foreign student | US$200 | US$250 | US$100 |
| Foreign non-student | US$250 | US$300 | US$150 |
| Local (IEEE members) | Rp 2 million | Rp 3 million | Rp 1.5 million |
| Local | Rp 2.5 million | Rp 3.5 million | Rp 2 million |
| Non-presenter | |||
| Foreign | US$100 | US$150 | |
| Local | Rp 1 million | Rp 1.5 million |
applied until June 28applied in June 29applied until June 28applied in June 29applied until June 28applied in June 29applied until June 28applied in June 29applied until June 28applied in June 29applied until June 28applied in June 29The tutorial is different for each registration. Choose one of the methods below that conform your registration type:
Not sure with your own calculation?
Let us help to calculate your conference fees.