7:00 | 💻 Join the virtual conference | Main room |
Opening ceremony | ||
08:00 | Listening the Indonesian National Anthem | Main room |
Welcoming speech Chair of ICST 2022 |
||
Welcoming remarks and ringing the bell Rector of Universitas Gadjah Mada |
||
08:35 | 📸 Photo session | |
Plenary Session I | ||
08:40 | Prof. Tomohiro Kuroda Kyoto University, Japan |
Main room |
09:30 | ☕️ Morning Break | Main room |
Symposia session I | ||
09:45 | Computer and Information Technology Symposium | Room A |
The 3rd Geoscience and Environmental Management Symposium | Room B, C, D | |
Life Sciences, Materials, and Applied Chemistry Symposium Prof. Taifo Mahmud Oregon State University, USA Prof. Lee Wah Lim Gifu University, Japan |
Room E | |
Mechanical and Industrial Engineering Symposium Dr. Vipin Kumar Oak Ridge National Laboratory, USA |
Room F | |
Remote Sensing and Geomatics Symposium Prof. Nasir Bin Nayan Universiti Pendidikan Sultan Idris, Malaysia |
Room G | |
Symposia session II | ||
10:30 | Mechanical and Industrial Engineering Symposium | Room F |
Remote Sensing and Geomatics Symposium | Room G | |
11:00 | Electronics, Power, Communication, Control, and Instrumentation Symposium | Room A |
The 3rd Geoscience and Environmental Management Symposium | Room B, C, D | |
Life Sciences, Materials, and Applied Chemistry Symposium | Room E | |
12:15 | 🍱 Lunch and Prayer Break | Main room |
Plenary Session II | ||
13:00 | Prof. Jackie Y. Ying NanoBio Lab, IMRE, A*STAR, Singapore |
Main room |
Symposia session III | ||
13:45 | Electronics, Power, Communication, Control, and Instrumentation Symposium | Room A |
The 3rd Geoscience and Environmental Management Symposium | Room B, C, D, G | |
Life Sciences, Materials, and Applied Chemistry Symposium | Room E | |
Mechanical and Industrial Engineering Symposium | Room F | |
15:15 | ☕️ Afternoon Break | Main room |
Symposia session IV | ||
15:30–17:00 | Computer and Information Technology Symposium | Room A |
The 3rd Geoscience and Environmental Management Symposium | Room B, C, D, G | |
Life Sciences, Materials, and Applied Chemistry Symposium | Room E | |
Mechanical and Industrial Engineering Symposium | Room F |
7:00 | 💻 Join the virtual conference | Main room |
Plenary Session III | ||
08:00 | Prof. Abraham Cardenas Tristan Universidad Autonoma de San Luis Potosi, Mexico |
Main room |
Plenary Session IV | ||
08:45 | Prof. Eryk Dutkiewicz University of Technology Sydney, Australia |
Main room |
09:40 | ☕️ Morning Break | Main room |
Symposia session V | ||
10:00 | Computer and Information Technology Symposium | Room A |
The 3rd Geoscience and Environmental Management Symposium | Room B, C, D | |
Life Sciences, Materials, and Applied Chemistry Symposium | Room E | |
Mechanical and Industrial Engineering Symposium | Room F | |
Remote Sensing and Geomatics Symposium | Room G | |
Symposia session VI | ||
11:00 | Computer and Information Technology Symposium | Room A |
The 3rd Geoscience and Environmental Management Symposium | Room B, C, D, G | |
Life Sciences, Materials, and Applied Chemistry Symposium | Room E | |
Mechanical and Industrial Engineering Symposium | Room F | |
12:15 | 🍱 Lunch and Prayer Break | Main room |
Symposia session VII | ||
13:00 | The 3rd Geoscience and Environmental Management Symposium | Room B, C, D |
Life Sciences, Materials, and Applied Chemistry Symposium | Room A, E | |
Mechanical and Industrial Engineering Symposium | Room F | |
Remote Sensing and Geomatics Symposium | Room G | |
14:30 | ☕️ Afternoon Break | Main room |
Symposia session VIII | ||
14:45 | Computer and Information Technology Symposium | Room A |
The 3rd Geoscience and Environmental Management Symposium | Room B, C, D | |
Life Sciences, Materials, and Applied Chemistry Symposium | Room E | |
Mechanical and Industrial Engineering Symposium | Room F | |
Remote Sensing and Geomatics Symposium | Room G | |
Closing Ceremony | ||
16:15–17:00 | 🌟 Best paper awards announcement Chair of ICST 2022 |
Main room |
Closing Remarks Head of Badan Penerbit dan Publikasi Universitas Gadjah Mada |
For the participant who wish to attend this conference, we have provided a digital version of the program book.
Read program bookWant to attend a virtual conference, but still confused about the software?
Learn more